Crystal Sphere

Crystal Sphere

Technical Details of the Product

Dimensions :                           80mm diameter.

Weight per sphere;                 0.32 kg approx. subject to PCM specification.

Outer protection;                    HDPE coating.

Properties Contents Operating  range (°C) Latent Heat (kJ/kg)
HS 33N Inorganic Salts -38 to -28 250
HS 26N Inorganic Salts -31 to -21 210
HS 23N Inorganic Salts -28 to -28 210
HS 18N Inorganic Salts -23 to -13 242
HS 15N Inorganic Salts -20 to -10 280
HS 10N Inorganic Salts -5 to -18 230
HS 7N Inorganic Salts -12 to -2 230
Frost® / HS 01 Inorganic Salts -5 to 5 290
HS 01I Inorganic Salts -5 to 5 290
OM 03 Organic Materials -2 to 8 240
FS 03 Form Stable Mixture -2 to 8 214
OM 05 Organic Materials 0 to 10 130
FS 05 Form Stable Mixture 0 to 10 110
OM 08 Organic Materials 2 to 13 220
OM 11 Organic Materials 5 to 16 240
OM 21 Organic Materials 16 to 26 250
FS 21R Form Stable Mixture 16 to 26 183
FS 21 Form Stable Mixture 16 to 26 130
HS 21 Inorganic Salts 16 to 26 185
HS 22 Inorganic Salts 17 to 27 185
HS 24 Inorganic Salts 19 to 29 185
HS 29 Inorganic Salts 24 to 34 190
OM 29 Organic Materials 24 to 34 229
FS 29 Form Stable Mixture 24 to 34 189
OM 30 Organic Materials 25 to 35 200
FS 30 Form Stable Mixture 25 to 35 170
OM 32 Organic Materials 28 to 37 200
HS 34 Inorganic Salts 29 to 39 150
OM 35 Organic Materials 30 to 40 197
OM 37 Organic Materials 32 to 42 210
OM 46 Organic Materials 41 to 51 250

OM 48

Organic Materials 43 to 53 275
OM 50 Organic Materials 45 to 50 250

OM 55
Organic Materials 50 to 60 210
OM 65 Organic Materials 60 to 70 183
FSM 65 Form Stable Mixture (Microwavable) 60 to 70 150
HS 89 Inorganic Salts 84 to 94 180

Notes:

1)         For temperatures ranges beyond the capacities as indicated contact our sales office for selection and technical details.

2)         Due to ongoing product design and data improvement , capacities and details are subject to change. Crystal Air PCM Products Ltd reserve the right to make design and specification changes without notice.

 

Sphere Thermal Energy Storage options.

The Crystal Sphere, which contains PCM encapsulated in a HDPE protective outer shell, can be used in heating and cooling applications. Typical opportunities or the use of Crystal Spheres for energy storage are as follows:

  • Solar domestic hot water installations.                                               
  • Heat pump installations.
  • Waste heat recovery installations.
  • Chilled water installations
  • The Crystal Sphere is suitable for atmospheric
  • Pressurised installations for both new and retrofit installations.

 

The above listed phase change materials are a product of Pluss Advanced Technologies www.pluss.co.in and are sold under the savE® brand.

For assistance relating to design and site-specific design, don’t hesitate to contact our technical

service department on 045 893228.